1.Complete models
Sonly has invested amount of money in the continuous design and development of 28 models of U-TS series of 98-3400 tons, and the one-time development of casting wood molds to form a series of modules to meet various individual needs and cost-effective.
2.High repeatability
With more than 20 years of practical experience in research and development of plastic machines, using servo system, which is stable and fast, high efficiency and energy saving, low noise, high repeatability.
SPECIFICATIONS 规格 | ||
---|---|---|
INTERNATIONALLY RECOGNIZED MODEL 国际认可型号 | 11526 | |
INJECTION UNIT 注射单元 | A | |
SCREW DIAMETER 螺杆直径 | mm | 110 |
SCREW L/D RATIO 螺杆长径比 | L/D | 24 |
SHOT VOLUME 注射容量 | cm³ | 5654 |
INJECTION PRESSURE 注射压力 | Mpa | 204.7 |
SCREW SPEED 螺杆转速 | rpm | 96 |
SHOT WEIGHT 注射重量 | g | 5145 |
SHOT WEIGHT 注射重量 | oz | 181.485 |
CLAMPING UNIT 夹紧单元 | ||
CLAMPING FORCE 夹紧力 | Kn | 12800 |
TOGGLE STROKE 开合行程 | mm | 1400 |
SPACE BETWEEN TIE BARS 支撑杆间距 | mm | 1260*1260 |
MAX. MOULD HEIGHT 最大模具高度 | mm | 1300 |
MIN. MOULD HEIGHT 最小模具高度 | mm | 530 |
EJECTOR STROKE 推出行程 | mm | 350 |
EJECTOR FORCE 推出力 | Kn | 246 |
EJECTOR NUMBER 推出器数量 | 20+1 | |
OTHERS 其他 | ||
DIE HOLE DIAMETER 模具孔直径 | mm | 250 |
SYSTEM PRESSURE 系统压力 | Mpa | 16 |
MOTOR POWER 电机功率 | Kw | 110 |
HEATING POWER 加热功率 | Kw | 97 |
OIL TANK CUBAGE 油箱容量 | L | 2200 |
MACHINE WEIGHT 机器重量 | Ton | 18+56 |
BOUNDARY DIMENSION 外形尺寸 | m | 6.5*2.6*3.2 / 7.5*3.1*2.8 |
SERVO DRIVER CAPACITY 伺服驱动器容量 | Kw | 30+45+45 |
1.Complete models
Sonly has invested amount of money in the continuous design and development of 28 models of U-TS series of 98-3400 tons, and the one-time development of casting wood molds to form a series of modules to meet various individual needs and cost-effective.
2.High repeatability
With more than 20 years of practical experience in research and development of plastic machines, using servo system, which is stable and fast, high efficiency and energy saving, low noise, high repeatability.