1.Complete models
Sonly has invested amount of money in the continuous design and development of 28 models of U-TS series of 98-3400 tons, and the one-time development of casting wood molds to form a series of modules to meet various individual needs and cost-effective.
2.High repeatability
With more than 20 years of practical experience in research and development of plastic machines, using servo system, which is stable and fast, high efficiency and energy saving, low noise, high repeatability.
SPECIFICATIONS / 规格 | U680TS | ||||
---|---|---|---|---|---|
INTERNATIONALLY RECOGNIZED MODEL / 国际公认型号 | 4958 | ||||
INJECTION UNIT / 注射单元 | A | B | C | D | |
INJECTION UNIT / 注射单元 | |||||
SCREW DIAMETER / 螺杆直径 | mm / 毫米 | 90 | 95 | 100 | 110 |
SCREW L/D RATIO / 螺杆长径比 | L/D / 长径比 | 23.2 | 22 | 20.9 | 19 |
SHOT VOLUME / 射出容量 | cm³ / 立方厘米 | 2816 | 3138 | 3477 | 4207 |
INJECTION PRESSURE / 注射压力 | Mpa / 兆帕 | 176 | 158 | 142.6 | 117.8 |
SCREW SPEED / 螺杆转速 | rpm / 转/分钟 | 105 | |||
SHOT WEIGHT / 射出重量 | g / 克 | 2562 | 2855 | 3164 | 3828 |
SHOT WEIGHT / 射出重量 | oz / 盎司 | 90.407 | 100.734 | 111.607 | 135.064 |
CLAMPING UNIT / 合模单元 | |||||
CLAMPING FORCE / 合模力 | Kn / 千牛 | 6800 | |||
TOGGLE STROKE / 挡块行程 | mm / 毫米 | 930 | |||
SPACE BETWEEN TIE BARS / 紧固条间距 | mm / 毫米 | 915*915 | |||
MAX. MOULD HEIGHT / 最大模具高度 | mm / 毫米 | 900 | |||
MIN. MOULD HEIGHT / 最小模具高度 | mm / 毫米 | 320 | |||
EJECTOR STROKE / 推杆行程 | mm / 毫米 | 265 | |||
EJECTOR FORCE / 推杆力 | Kn / 千牛 | 212 | |||
EJECTOR NUMBER / 推杆数量 | 16+1 | ||||
OTHERS / 其他 | |||||
DIE HOLE DIAMETER / 模孔直径 | mm / 毫米 | 200 | |||
SYSTEM PRESSURE / 系统压力 | Mpa / 兆帕 | 16 | |||
MOTOR POWER / 电机功率 | Kw / 千瓦 | 30+37 | |||
HEATING POWER / 加热功率 | Kw / 千瓦 | 60 | |||
OIL TANK CUBAGE / 油箱容量 | L / 升 | 1200 | |||
MACHINE WEIGHT / 机器重量 | Ton / 吨 | 8+25 | |||
BOUNDARY DIMENSION / 外形尺寸 | m / 米 |
5*2.1*3.1 6*2.5*2.5 |
|||
SERVO DRIVER CAPACITY / 伺服驱动器容量 | Kw / 千瓦 | 37+45 |
1.Complete models
Sonly has invested amount of money in the continuous design and development of 28 models of U-TS series of 98-3400 tons, and the one-time development of casting wood molds to form a series of modules to meet various individual needs and cost-effective.
2.High repeatability
With more than 20 years of practical experience in research and development of plastic machines, using servo system, which is stable and fast, high efficiency and energy saving, low noise, high repeatability.