1.Complete models Sonly has invested amount of money in the continuous design and development of 28 models of U-TS series of 98-3400 tons, and the one-time development of casting wood molds to form a series of modules … 索力投入大量資金持續設計開發U-TS系列98-3400噸28個型號,一次性開發鑄造木模,形成系列模組,滿足各種個性化需求和成本- 有效的。 2.重複精度高 具備20多年研發塑機的實務經驗,採用伺服系統,穩定快速、高效節能、噪音低、重複精度高。
Get a Quote 索取报价| Description | Unit | Value |
|---|---|---|
| INJECTION UNIT | ||
| Shot volume | cm3 | 452 |
| Shot weight | g | 411 |
| Shot speed | mm/s | 208 |
| Screw diameter | mm | 48 |
| Injection pressure | MPa | 133 |
| Screw L:D ratio | -- | 20.6 |
| CLAMPING UNIT | ||
| Clamping force | kN | 1680 |
| Opening Stroke | mm | 425 |
| Space between tie bars | mm x mm | 467 x 467 |
| Mold thickness(min) | mm | 170 |
| Mold thickness(max) | mm | 500 |
| Hydraulic ejection stroke | mm | 130 |
| Hydraulic ejection force | kN | 38 |
| POWER UNIT | ||
| Pump motor | kW | 15 |
| Heating capacity | kW | 13.2 |
| GENERAL | ||
| Oil tank capacity | L | 210 |
| Description | Unit | Value |
|---|---|---|
| INJECTION UNIT | ||
| Shot volume | cm3 | 452 |
| Shot weight | g | 411 |
| Shot speed | mm/s | 208 |
| Screw diameter | mm | 48 |
| Injection pressure | MPa | 133 |
| Screw L:D ratio | -- | 20.6 |
| CLAMPING UNIT | ||
| Clamping force | kN | 1680 |
| Opening Stroke | mm | 425 |
| Space between tie bars | mm x mm | 467 x 467 |
| Mold thickness(min) | mm | 170 |
| Mold thickness(max) | mm | 500 |
| Hydraulic ejection stroke | mm | 130 |
| Hydraulic ejection force | kN | 38 |
| POWER UNIT | ||
| Pump motor | kW | 15 |
| Heating capacity | kW | 13.2 |
| GENERAL | ||
| Oil tank capacity | L | 210 |
Choose your preferred contact method: 请选择您喜欢的联系方式: