1.Complete models Sonly has invested amount of money in the continuous design and development of 28 models of U-TS series of 98-3400 tons, and the one-time development of casting wood molds to form a series of modules … 索力投入大量資金持續設計開發U-TS系列98-3400噸28個型號,一次性開發鑄造木模,形成系列模組,滿足各種個性化需求和成本- 有效的。 2.重複精度高 具備20多年研發塑機的實務經驗,採用伺服系統,穩定快速、高效節能、噪音低、重複精度高。
Get a Quote 索取报价| 规格参数 / Specifications | ||||||
|---|---|---|---|---|---|---|
| 国际认可型号 / INTERNATIONALLY RECOGNIZED MODEL | 11573 | |||||
| 注塑机 / INJECTION UNIT | A | B | C | D | ||
| 注塑机 / INJECTION UNIT | ||||||
| Screw Diameter / 螺杆直径 | mm / 毫米 | 110 | 120 | 130 | 140 | |
| Screw L/D Ratio / 螺杆长径比 | L/D | 24 | 22 | 20.3 | 18.9 | |
| Shot Volume / 射出量 | cm³ / 立方厘米 | 5654 | 6729 | 7897 | 9158 | |
| Injection Pressure / 注射压力 | Mpa | 204.7 | 172 | 146.6 | 126.4 | |
| Screw Speed / 螺杆转速 | rpm | 96 | ||||
| Shot Weight / 射出重量 | g / 克 | 5145 | 6123 | 7186 | 8335 | |
| Shot Weight / 射出重量 | oz / 盎司 | 181.485 | 215.98 | 253.4 | 294 | |
| 夹紧装置 / CLAMPING UNIT | ||||||
| Clamping Force / 夹紧力 | Kn | 14000 | ||||
| Toggle Stroke / 复位行程 | mm / 毫米 | 1400 | ||||
| Space Between Tie Bars / 夹具间距 | mm / 毫米 | 1350*1300 | ||||
| Max. Mould Height / 最大模具高度 | mm / 毫米 | 1300 | ||||
| Min. Mould Height / 最小模具高度 | mm / 毫米 | 530 | ||||
| Ejector Stroke / ejector 行程 | mm / 毫米 | 350 | ||||
| Ejector Force / ejector 力量 | Kn | 246 | ||||
| Ejector Number / ejector 数量 | 20+1 | |||||
| 其他 / OTHERS | ||||||
| Die Hole Diameter / 模孔直径 | mm / 毫米 | 250 | ||||
| System Pressure / 系统压力 | Mpa | 16 | ||||
| Motor Power / 电机功率 | Kw | 55+55 | ||||
| Heating Power / 加热功率 | Kw | 97 | ||||
| Oil Tank Cubage / 油箱容量 | L / 升 | 2200 | ||||
| Machine Weight / 机器重量 | Ton / 吨 | 18+47 | ||||
| Boundary Dimension / 外形尺寸 | m / 米 | 6.5*2.6*3.2 7.5*3.1*2.8 |
||||
| Servo Driver Capacity / 伺服驱动器容量 | Kw | 30+45+45 | ||||
| 规格参数 / Specifications | ||||||
|---|---|---|---|---|---|---|
| 国际认可型号 / INTERNATIONALLY RECOGNIZED MODEL | 11573 | |||||
| 注塑机 / INJECTION UNIT | A | B | C | D | ||
| 注塑机 / INJECTION UNIT | ||||||
| Screw Diameter / 螺杆直径 | mm / 毫米 | 110 | 120 | 130 | 140 | |
| Screw L/D Ratio / 螺杆长径比 | L/D | 24 | 22 | 20.3 | 18.9 | |
| Shot Volume / 射出量 | cm³ / 立方厘米 | 5654 | 6729 | 7897 | 9158 | |
| Injection Pressure / 注射压力 | Mpa | 204.7 | 172 | 146.6 | 126.4 | |
| Screw Speed / 螺杆转速 | rpm | 96 | ||||
| Shot Weight / 射出重量 | g / 克 | 5145 | 6123 | 7186 | 8335 | |
| Shot Weight / 射出重量 | oz / 盎司 | 181.485 | 215.98 | 253.4 | 294 | |
| 夹紧装置 / CLAMPING UNIT | ||||||
| Clamping Force / 夹紧力 | Kn | 14000 | ||||
| Toggle Stroke / 复位行程 | mm / 毫米 | 1400 | ||||
| Space Between Tie Bars / 夹具间距 | mm / 毫米 | 1350*1300 | ||||
| Max. Mould Height / 最大模具高度 | mm / 毫米 | 1300 | ||||
| Min. Mould Height / 最小模具高度 | mm / 毫米 | 530 | ||||
| Ejector Stroke / ejector 行程 | mm / 毫米 | 350 | ||||
| Ejector Force / ejector 力量 | Kn | 246 | ||||
| Ejector Number / ejector 数量 | 20+1 | |||||
| 其他 / OTHERS | ||||||
| Die Hole Diameter / 模孔直径 | mm / 毫米 | 250 | ||||
| System Pressure / 系统压力 | Mpa | 16 | ||||
| Motor Power / 电机功率 | Kw | 55+55 | ||||
| Heating Power / 加热功率 | Kw | 97 | ||||
| Oil Tank Cubage / 油箱容量 | L / 升 | 2200 | ||||
| Machine Weight / 机器重量 | Ton / 吨 | 18+47 | ||||
| Boundary Dimension / 外形尺寸 | m / 米 | 6.5*2.6*3.2 7.5*3.1*2.8 |
||||
| Servo Driver Capacity / 伺服驱动器容量 | Kw | 30+45+45 | ||||
Choose your preferred contact method: 请选择您喜欢的联系方式: